2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$639,900Maintenance, Insurance
$819.71 Monthly
10ft ceilings, 1445SF, floor to ceiling windows, unobstructed views, underground heated parking and no stairs from your parking spot to the front door of your 3rd flr condo! Who says you can’t have it all? One of the largest floorplans available, this 2 bed, 2 bath unit raises the bar for condo living. An open concept, sunlit floorplan features maple hardwood floors throughout all living spaces and is highlighted by a custom kitchen w/massive centre island, quartz countertops and an abundance of space for the chef to work! 8ft doors throughout add an impressive touch and the spacious primary bedroom w/walkin closet and 5 pc ensuite is the perfect spot to retreat. Take advantage of 2 large storage areas inside the unit plus 2 more additional storage areas in the building along w/heated parking & secure controlled access. Start or end your day on the balcony overlooking the trees and listening to the birds! Forget everything you thought you knew about condo living and come visit! (id:28972)
Property Details
MLS® Number | 1332471 |
Property Type | Single Family |
Neigbourhood | ALLORA / RIVERSIDE SOUTH |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room/dining Room | | | 24'0" x 12'6" |
Main Level | Kitchen | | | 18'0" x 9'2" |
Main Level | Primary Bedroom | | | 13'0" x 12'4" |
Main Level | 5pc Ensuite Bath | | | 8'6" x 9'1" |
Main Level | Bedroom | | | 12'0" x 12'9" |
Main Level | Full Bathroom | | | 9'1" x 6'1" |
Main Level | Other | | | 7'0" x 6'5" |
Main Level | Laundry Room | | | Measurements not available |
Main Level | Other | | | Measurements not available |
https://www.realtor.ca/real-estate/25350811/100-cortile-private-unit303-ottawa-allora-riverside-south