2 Bedroom 2 Bathroom
Other Central Air Conditioning Forced Air Partially Landscaped
$239,900
COMPACT SINGLE FAMILY HOME IN THE CITY – located in the Fringewood North Community on a very private lot – Open-concept kitchen/dining/living area with vaulted ceilings & lots of large windows. Kitchen features a gas stove, kitchen counter with bar seating & all stainless steel appliances. Low maintenance flooring throughout. Primary bedroom features a huge closet & 4 pc ensuite bath with double soaker tub & separate shower. Laundry is tucked in beside a large storage closet. Off the foyer there is a second bedroom/office & half bath. Recent upgrades include central air conditioning, eavestrough & on-demand gas water heater. Large 10’ x 30’ deck with privacy screening provides outdoor living space as well as a view of the green space. Parking for two cars. Walk to grocery, shopping, restaurants & public transit. This Canadian built home meets or exceeds all Residential Building Codes for insulation and energy efficiency. Lot Rent will be $687.50/mo. (id:28972)
Property Details
MLS® Number | 1328152 |
Property Type | Single Family |
Neigbourhood | Fringewood North Community |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Other |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Vinyl |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Modular |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Primary Bedroom | | | 11'11" x 11'3" |
Main Level | 4pc Ensuite Bath | | | 9'6" x 8'5" |
Main Level | Kitchen | | | 14'6" x 9'5" |
Main Level | Living Room | | | 15'2" x 14'6" |
Main Level | Laundry Room | | | 5'5" x 5'8" |
Main Level | 2pc Bathroom | | | 6'11" x 2'5" |
Main Level | Bedroom | | | 13'1" x 7'0" |
Main Level | Foyer | | | 10'7" x 4'5" |
Utilities
https://www.realtor.ca/real-estate/25376742/15-rowan-road-stittsville-fringewood-north-community