4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$749,900
One-year-old detached home sits on a 35-foot lot. Interior offers close to 2200 sqft finished space with 4 bedrooms and 4 bathrooms.The main floor offers 9-foot smooth ceilings & 8-foot doors throughout. Separate dining and living rooms, large windows, many nature lights. The kitchen offers stone countertops, nice appliances, a pantry, and tons of storage space. Hardwood flooring and premium window blinds throughout the main level. The second floor offers four bedrooms and two full bathrooms. The primary bedroom offers his and her closets and three piece ensuite. Three other bedrooms and one full bathroom finish the 2nd floor. Fully finished basement offers a large open area for family entertaining, a powder room, a laundry room, and tons of storage, making this a great flex space. This Home is located mins' drive to Barrhaven Center, within walking distance to future parks and schools, a great choice for your family to call home, contact today. Minimum 24 hours irrevocable on offers. (id:28972)
Property Details
MLS® Number | 1342823 |
Property Type | Single Family |
Neigbourhood | HALF MOON BAY |
Community Features | Family Oriented |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 Ft X 70 Ft |
Size Total Text | 35 Ft X 70 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12'10" x 14'2" |
Second Level | Bedroom | | | 10'0" x 10'2" |
Second Level | Bedroom | | | 10'4" x 9'0" |
Second Level | Bedroom | | | 9'0" x 10'0" |
Second Level | 3pc Ensuite Bath | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 12'10" x 12'2" |
Main Level | Living Room | | | 16'10" x 12'4" |
Main Level | Kitchen | | | 10'10" x 10'0" |
https://www.realtor.ca/real-estate/25617743/1849-haiku-street-ottawa-half-moon-bay