3 Bedroom 3 Bathroom
Heat Pump Heat Pump, Other Acreage
$549,900
Calling all contractors, investors, home flippers, and those looking for a hobby farm. Welcome to 1985 Yorks Corners, in Edwards! 8.65 ACRES OF PRIME LAND, on the outskirts of Ottawa. This unique property welcomes you with a long private driveway, offers the ultimate property privacy, and immense potential all around. The home features 3 bedrooms, 2.5 bathrooms, and an open concept design - ready for your renovations. Other features include: installed solar panels on a net metering structure, star link internet system, barn structure, silo structure, new septic (2021), plenty of parking space, mature trees, plenty of open land, and more. Let your imagination run free, with the endless opportunities that this one-of-a-kind property has to offer! Only enter the property w/your realtor, with a confirmed showing. Property needs work. Quick closing available! (id:28972)
Property Details
MLS® Number | 1327796 |
Property Type | Single Family |
Neigbourhood | Edwards |
Features | Acreage, Flat Site |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Washer |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1905 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum Siding, Wood |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 610 Ft |
Size Frontage | 706 Ft ,2 In |
Size Irregular | 8.65 |
Size Total | 8.65 Ac |
Size Total Text | 8.65 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15'0" x 14'3" |
Second Level | Bedroom | | | 15'0" x 9'4" |
Second Level | 3pc Bathroom | | | 9'2" x 5'8" |
Main Level | Kitchen | | | 20'0" x 12'8" |
Main Level | Dining Room | | | 12'0" x 9'0" |
Main Level | Dining Room | | | 15'0" x 14'5" |
Main Level | Laundry Room | | | 10'0" x 6'0" |
Main Level | Living Room | | | 24'0" x 15'0" |
Main Level | Foyer | | | 9'0" x 7'0" |
Main Level | 3pc Bathroom | | | 10'0" x 5'0" |
Main Level | 1pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25220468/1985-yorks-corners-road-edwards-edwards