3 Bedroom 4 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air, Radiant Heat Waterfront Landscaped
$1,299,000
Welcome to 237 County Rd 23, a stunning waterfront property located along the Rideau Waterway System! This custom built home+ fully finished loft suite above detached 3 car garage features 3 bedrms/plus office & 4 bathrms; perfect for multigenerational living! A gracious foyer leads to a living rm with gas fp, dining rm, kitchen & eating area; kitchen features s/s appliances, farmhouse sink, ample cupboard/counter space & large island! Incredible water views from main living area! Enjoy tiered decks w/ several seating areas & hot tub! This exquisite home was built w/ luxurious living in mind! The primary suite w/water view & walk-in closet leads to ensuite w/ soaker tub & tiled shower! 2 car attached garage. Whether enjoying the front porch, dock, tiered decks or interlock fire pit, this home is all about lifestyle! Boating, fishing or watching loons, osprey & blue herons; this tranquil waterfront landscaped oasis in a historic community can be yours! Open house 11-1:00 p.m. Sept 23rd (id:28972)
Property Details
MLS® Number | 1354919 |
Property Type | Single Family |
Neigbourhood | Merrickville-Wolford |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Park Setting, Treed, Sloping, Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road |
Storage Type | Storage Shed |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Oversize | |
Gravel | |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 400 Ft |
Size Frontage | 100 Ft |
Size Irregular | 0.91 |
Size Total | 0.91 Ac |
Size Total Text | 0.91 Ac |
Zoning Description | Rural/residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 8'0" x 6'8" |
Main Level | 2pc Bathroom | | | 5'5" x 5'5" |
Main Level | Laundry Room | | | 7'5" x 8'0" |
Main Level | Office | | | 14'8" x 12'11" |
Main Level | Bedroom | | | 11'11" x 11'0" |
Main Level | Primary Bedroom | | | 14'11" x 13'0" |
Main Level | Other | | | 7'8" x 5'11" |
Main Level | 5pc Ensuite Bath | | | 6'10" x 16'11" |
Main Level | 4pc Bathroom | | | 4'9" x 8'6" |
Main Level | Living Room | | | 21'6" x 14'7" |
Main Level | Dining Room | | | 12'8" x 10'11" |
Main Level | Eating Area | | | 8'4" x 10'1" |
Main Level | Kitchen | | | 12'3" x 14'3" |
Secondary Dwelling Unit | 4pc Bathroom | | | 4'11" x 9'3" |
Secondary Dwelling Unit | Foyer | | | 8'5" x 4'1" |
Secondary Dwelling Unit | Living Room | | | 13'8" x 22'3" |
Secondary Dwelling Unit | Kitchen | | | 12'1" x 9'7" |
Secondary Dwelling Unit | Bedroom | | | 17'3" x 9'11" |
https://www.realtor.ca/real-estate/26065822/237-county-road-23-road-merrickville-merrickville-wolford