4 Bedroom 2 Bathroom
Raised Ranch Heat Pump Baseboard Heaters, Heat Pump Landscaped
$299,900
Consider this ranch style built home on a permanent foundation. Located within Rob Glen Estates, the home is on one of the most picturesque leased land lots available. The main level offers up a living room with a propane stove, eating area with door to the 10’8”x9’8” back deck, kitchen with ample cupboards, 4 piece bathroom, master bedroom & 2nd bedroom. The lower level adds a large family room, 3rd bedroom, 4th bedroom, 2 piece bath & utility/laundry room. The home is heated originally by electric baseboard heaters (still connected) plus a forced air heat pump & free standing propane gas stove. There is a 125 amp breaker panel, electric hot water tank (owned), fridge, stove, washer, dryer & newer storage shed. Enjoy the front stone patio as well as landscaped back yard. Park fee currently is approx. $396/month & includes land lease, water, sewer plus taxes too. An affordable option for a traditional spacious home. (id:28972)
Property Details
MLS® Number | 1333540 |
Property Type | Single Family |
Neigbourhood | Rob Glen Estates |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Home On Leased Land |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom | | | 11'8" x 11'8" |
Lower Level | 2pc Bathroom | | | 6'4" x 4'11" |
Lower Level | Family Room | | | 13'8" x 11'9" |
Lower Level | Bedroom | | | 13'8" x 9'5" |
Lower Level | Utility Room | | | 14'4" x 8'9" |
Main Level | Living Room | | | 14'0" x 13'2" |
Main Level | Eating Area | | | 10'0" x 9'6" |
Main Level | Kitchen | | | 9'6" x 9'8" |
Main Level | 4pc Bathroom | | | 7'5" x 5'0" |
Main Level | Primary Bedroom | | | 11'1" x 9'4" |
Main Level | Bedroom | | | 10'4" x 9'10" |
https://www.realtor.ca/real-estate/25377058/26-salmon-side-road-unit107-smiths-falls-rob-glen-estates