4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$799,900
New sun-filled open concept Neilcorp 2 storey 3 + 1 bedroom, 4 bath home loaded with $75,000 of upgrades including a fully finished basement. Rich hardwood floors flow seamlessly throughout the main level. Large living spaces with big bright windows. The scrumptious culinary kitchen has a large peninsula with breakfast counter, rambling quartz counter, ceramic floors & an abundance of quality cabinetry. Oversized primary bedroom has a walk-in closet & luxurious ensuite. 2nd level laundry. Professionally finished basement with expansive family room, a 4th bedroom & full bath. 2 car garage, driveway to be paved. Premium lot to be sodded. Ideally situated within the Marshall’s Bay neighbourhood of Arnprior. Here’s your opportunity to own a quality home built by an award-winning builder! HST included in the price, rebate back to builder. No conveyance of offers without a 24 irrevocable period. (id:28972)
Property Details
MLS® Number | 1343378 |
Property Type | Single Family |
Neigbourhood | Arnprior |
Amenities Near By | Recreation Nearby |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,8 In |
Size Frontage | 33 Ft ,1 In |
Size Irregular | 33.1 Ft X 101.7 Ft |
Size Total Text | 33.1 Ft X 101.7 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 18'5" x 13'6" |
Second Level | 3pc Ensuite Bath | | | Measurements not available |
Second Level | Other | | | Measurements not available |
Second Level | Bedroom | | | 14'0" x 12'0" |
Second Level | Bedroom | | | 14'10" x 13'3" |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Basement | Recreation Room | | | 14'1" x 13'3" |
Basement | Bedroom | | | 13'9" x 11'3" |
Basement | Full Bathroom | | | Measurements not available |
Main Level | Living Room | | | 16'0" x 14'8" |
Main Level | Dining Room | | | 12'2" x 11'2" |
Main Level | Kitchen | | | 12'3" x 9'6" |
Main Level | Eating Area | | | 12'3" x 10'0" |
Main Level | Partial Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25633322/35-douglas-brown-way-arnprior-arnprior