4 Bedroom 2 Bathroom
Fireplace None Hot Water Radiator Heat
$1,050,000
Just the loveliest home. 379 Huron exudes charm, quality and joy. Sitting on a true 40 x 104 Civic Hospital lot this home has been lovingly maintained by the same family for over 50 years. Four bedrooms and a finished basement allows space for all. All the small things (sun room off the kitchen, interlock driveway, perennial gardens, leaded glass windows) add up to the perfect family home! Short walk to Elmdale and Fisher Park schools and all of the hot spots of Wellington. Village! Home is vacant Go and Show. Estate sale involving bank please see attached condition for inclusion with all offers. 24 hour irrevocable . (id:28972)
Property Details
MLS® Number | 1327225 |
Property Type | Single Family |
Neigbourhood | Civic Hospital |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 35 Ft ,11 In |
Size Irregular | 35.95 Ft X 104 Ft |
Size Total Text | 35.95 Ft X 104 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 14'5" x 13'10" |
Second Level | Bedroom | | | 11'2" x 12'10" |
Second Level | Bedroom | | | 10'11" x 9'5" |
Second Level | Bedroom | | | 15'11" x 8'1" |
Second Level | 3pc Bathroom | | | 7'9" x 7'8" |
Basement | 2pc Bathroom | | | 5'2" x 4'10" |
Basement | Family Room | | | 18'8" x 13'2" |
Basement | Utility Room | | | 12'8" x 9'9" |
Basement | Laundry Room | | | 14'7" x 9'1" |
Main Level | Foyer | | | 5'1" x 3'2" |
Main Level | Living Room | | | 14'4" x 17'4" |
Main Level | Dining Room | | | 12'5" x 12'2" |
Main Level | Kitchen | | | 8'9" x 12'2" |
Main Level | Sunroom | | | 9'1" x 6'6" |
https://www.realtor.ca/real-estate/25210897/379-huron-avenue-s-ottawa-civic-hospital