Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities
$852.55 MonthlyRarely available! 2 Bedroom + a Den, this is a huge unit, over 1200 square feet, like a bungalow with 2 FULL bathrooms (1 ensuite) & plenty of storage. This unit has been renovated to a 2 bedroom (was 3 bedrm), kitchen has been made larger with an additional eat in kitchen. HEAT, HYDRO, WATER Included in Condo fees! Large Corner Condo unit 2 BALCONIES (South & East facing)! This is a must see in a beautiful building with incredible amenities, indoor salt-water pool, 3 Guest suites, Party room, Library, games room, lounge. How about not leaving the building to exercise? Exercise rm, Billiards rm, ping pong rm and squash court! Perhaps you're an artist? How about the Hobby rm or craft rm? The building has many committees if you would like to stay busy planning events or gardening, it's up to you! Have a pet you'd like to bring, not a problem, it's pet friendly too! Condo fees include HEAT, HYDRO & WATER This building is clean, well managed with friendly, helpful full time on site staff. (id:28972)
MLS® Number | 1342488 |
Property Type | Single Family |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1976 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Flooring Type | Tile, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R6b F(2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'10" x 8'2" | ||
Main Level | Dining Room | 10'5" x 11'10" | ||
Main Level | Living Room | 18'7" x 12'7" | ||
Main Level | Den | 8'0" x 15'5" | ||
Main Level | Primary Bedroom | 13'11" x 10'10" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'2" x 9'0" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Eating Area | 7'7" x 11'8" |
https://www.realtor.ca/real-estate/25599335/415-greenview-avenue-unit1307-ottawa-britannia
Contact us for more information