3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air Landscaped
$629,000
Start your year off right just North of Kanata's high tech sector! A family friendly area w/ bike paths & trails, parks, near Richcraft Rec Centre, Restaurants, shopping & public transit. This spacious open floor plan townhome features a private side fenced rear yard w/ gazebo, hard surface patio, no rear neighbours, 3 generous bedrms & 3 baths. High ceilings, hardwood & ceramic flrs w/carpet in beds/lower great rm & stairs. Kitchen features 4 s/s appliances, ceramic backsplash, lots of counter space & wood cabinetry. Family room w/ gas fireplace, oak/ceramic mantel surrounded by windows. The dining rm w/ it's beautiful feature wall, updated lighting also provides access to the rear yard. Desirable oak railings, curve stairs, second flr laundry. Master w/ WIC & 4 piece ensuite perfect for a growing family. The lower level features a great room, perfect for family movie nights & there is lots of storage w/ utility sink in the unfinished area. This is a very loved move in ready home. (id:28972)
Property Details
MLS® Number | 1326303 |
Property Type | Single Family |
Neigbourhood | Brookside |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft ,7 In |
Size Frontage | 21 Ft ,3 In |
Size Irregular | 21.29 Ft X 118.62 Ft |
Size Total Text | 21.29 Ft X 118.62 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | Measurements not available |
Second Level | Primary Bedroom | | | 14'4" x 14'10" |
Second Level | Other | | | Measurements not available |
Second Level | 4pc Ensuite Bath | | | 5'10" x 12'4" |
Second Level | Bedroom | | | 13'6" x 10'0" |
Second Level | Bedroom | | | 10'4" x 10'2" |
Second Level | 3pc Bathroom | | | 5'8" x 9'6" |
Lower Level | Great Room | | | 19'9" x 16'0" |
Lower Level | Storage | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
Main Level | 2pc Bathroom | | | 3'5" x 7'9" |
Main Level | Kitchen | | | 11'10" x 10'7" |
Main Level | Family Room/fireplace | | | 17'10" x 11'4" |
Main Level | Dining Room | | | 13'10" x 9'2" |
https://www.realtor.ca/real-estate/25201239/427-celtic-ridge-crescent-ottawa-brookside