2 Bedroom 3 Bathroom
Bungalow Central Air Conditioning Forced Air Landscaped
$639,900
This semi detached adult lifestyle bungalow is move in Ready. Situated on a quiet street, close to parks, shops and trail this home features over 1700 sq ft of living space which includes the builders finished basement. The open concept Kitch, Liv/Din Rm with Cathedral ceiling overlooks your open space back yard where you will find 3 large decks, 2 Sheds, covered porch and a fenced back yard. Landscaping in the front/back, inground sprinkler system makes this backyard a go to destination that will make you the envy of all your neighbors. The wall to wall windows in the LR maximizes light in the LR. A MB with WIC and 3 pc ens, Pbath and open concept study space complete the main floor. Updates over the last 5 years, Hardwood throughout the main flr, granite counters/sinks in the Kitch and Baths, Ensuite bath changed to Walk in shower, all lights, decks/sheds/porches, landscaping, inground water sprinkler system. Priv back yard. Large RecRm, 2nd bdrm, FBath completes the home (id:28972)
Property Details
MLS® Number | 1333045 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Golf Nearby |
Community Features | Adult Oriented |
Easement | Right Of Way |
Parking Space Total | 3 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,9 In |
Size Frontage | 43 Ft ,8 In |
Size Irregular | 43.66 Ft X 114.72 Ft (irregular Lot) |
Size Total Text | 43.66 Ft X 114.72 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 14'0" x 10'8" |
Basement | 4pc Ensuite Bath | | | 10'5" x 4'11" |
Basement | Recreation Room | | | 28'4" x 13'3" |
Main Level | Den | | | 9'0" x 9'6" |
Main Level | Living Room/dining Room | | | 19'0" x 14'8" |
Main Level | Primary Bedroom | | | 14'8" x 11'0" |
Main Level | 4pc Ensuite Bath | | | 9'5" x 5'4" |
Main Level | Partial Bathroom | | | 6'1" x 4'11" |
Main Level | Kitchen | | | 10'0" x 10'0" |
Main Level | Laundry Room | | | 6'4" x 5'4" |
Main Level | Other | | | 5'10" x 5'2" |
Other | Other | | | 16'0" x 12'0" |
Other | Other | | | 16'0" x 12'0" |
Other | Other | | | 14'0" x 12'0" |
https://www.realtor.ca/real-estate/25377366/46-nixon-farm-drive-richmond-richmond