5 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air Land / Yard Lined With Hedges, Landscaped
$1,089,000
Meticulously maintained 5 bed/5 bath home. RARELY offered 52’ premium lot on one of Riverside South's most serene streets backing onto walking trails leading to parks, tennis courts, Rideau River, grocery stores & more. Main lvl feats open concept liv/din rm, family rm w/ gas fireplace in a stone feature wall & tall windows, perfectly situated office, Laurysen kitchen w/ stone backsplash, pantry, gas stove, a breakfast bar, eat-in area & views of the backyard. Unwind in your primary suite which offers a lrg WIC & spa-like ensuite w/ dbl sinks, standing shower & corner tub. 3 lrg additional bedrms can be found on this lvl, 1 w/ WIC & own ensuite perfect for guests or teenagers. Lower lvl has additional full bathrm, 5th bedrm, tons of storage space & high ceilings! Enjoy peaceful evenings or entertain your guests in your private backyard w/ gas hookup, interlock deck, gazebo, hot tub & cedar hedges. Pride of ownership is evident throughout! (id:28972)
Property Details
MLS® Number | 1357127 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Private Setting, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,1 In |
Size Frontage | 52 Ft |
Size Irregular | 52 Ft X 108.07 Ft |
Size Total Text | 52 Ft X 108.07 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15'11" x 15'10" |
Second Level | Other | | | 9'2" x 4'2" |
Second Level | 5pc Ensuite Bath | | | 11'8" x 9'11" |
Second Level | Bedroom | | | 13'11" x 10'11" |
Second Level | Laundry Room | | | 10'11" x 7'8" |
Second Level | Full Bathroom | | | 7'8" x 7'6" |
Second Level | Bedroom | | | 14'2" x 12'1" |
Second Level | Other | | | 6'1" x 4'7" |
Second Level | 4pc Ensuite Bath | | | 9'9" x 4'11" |
Second Level | Bedroom | | | 14'2" x 11'0" |
Lower Level | Family Room | | | 20'9" x 15'2" |
Lower Level | Full Bathroom | | | 8'2" x 4'11" |
Lower Level | Storage | | | 22'8" x 16'7" |
Lower Level | Bedroom | | | 15'11" x 11'11" |
Lower Level | Other | | | 9'8" x 4'10" |
Main Level | Foyer | | | 6'1" x 5'10" |
Main Level | Living Room | | | 13'5" x 10'4" |
Main Level | Dining Room | | | 10'4" x 10'4" |
Main Level | Family Room | | | 21'10" x 15'7" |
Main Level | Eating Area | | | 8'11" x 8'10" |
Main Level | Kitchen | | | 13'7" x 10'6" |
Main Level | Mud Room | | | 7'0" x 4'9" |
Main Level | Partial Bathroom | | | 4'9" x 4'6" |
Main Level | Den | | | 10'10" x 9'11" |
https://www.realtor.ca/real-estate/26001369/4629-sugar-maple-drive-ottawa-riverside-south