2 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$644,800
Impeccably clean, freshly painted bungalow available on a deep, spacious lot with no rear neighbors in charming Carleton Place - Some digitally enhanced photos. Desirable open-concept floor plan with roomy foyer, spacious kitchen w/ SS appliances, large island, extensive cabinetry inc. pots and pans drawers and crown molding, and large family room with cozy gas fireplace. Two spacious bedrooms with walk-in-closets and two full washrooms. Convenient main floor laundry room, central vac and all appliances included. Deep fully-fenced rear yard with deck. Lower level is bright with many large windows; insulated/vapor barriered & Dricore subfloor installed as well as rough-in for a washroom for future development. Walk to water, recreation shopping and restaurants. Meet your friends at Starbucks for a coffee, or grab something from Home Depot, right down the street. Enjoy snowmobiling in the Winter and Kayaking in the Summer. Fast Closing available. 24hr irrevocable on all offers (id:28972)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1326477 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft ,5 In |
Size Frontage | 52 Ft ,4 In |
Size Irregular | 52.35 Ft X 130.41 Ft |
Size Total Text | 52.35 Ft X 130.41 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 40'1" x 41'2" |
Main Level | Living Room | | | 12'8" x 19'11" |
Main Level | Kitchen | | | 13'0" x 12'7" |
Main Level | Primary Bedroom | | | 14'10" x 16'4" |
Main Level | Other | | | 5'2" x 8'2" |
Main Level | 4pc Ensuite Bath | | | 10'9" x 8'2" |
Main Level | Bedroom | | | 12'7" x 11'10" |
Main Level | Full Bathroom | | | 5'9" x 8'3" |
Main Level | Laundry Room | | | 7'1" x 5'6" |
Utilities
https://www.realtor.ca/real-estate/25201611/53-mcgregor-street-carleton-place-carleton-place