3 Bedroom 3 Bathroom
Bungalow Inground Pool Central Air Conditioning Forced Air
$1,000,000
This is the one you've been waiting for, ready for summer entertaining! Did you see the sparkling inground pool?! This absolutely stunning & very spacious (nearly 2000 sq ft main level + finished basement) bungalow is spectacular. Luxurious tile & gleaming hardwood floors grace the main level which offers great flow for entertaining. Spacious formal liv/dinrm lead into the sun filled "cooks dream" kitchen with ample cupboards, SS appliances, granite counters & loads of space to gather. The colossal primary bedroom with its updated ensuite is a sanctuary in itself while the sizable 2nd bedrm can easily double as an office or a guest room. Need somewhere for guests? Look no further than the fantastic lower level with another great sized bedroom, full bathroom & great sized rec rm & still plenty of storage space. Wait till you see the fantastic oasis backyard with gorgeous inground pool and lounging areas! Your friends & family are going to love it & best of all no grass to cut! Perfect! (id:28972)
Property Details
MLS® Number | 1343646 |
Property Type | Single Family |
Neigbourhood | Granite Ridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft ,4 In |
Size Frontage | 56 Ft ,5 In |
Size Irregular | 56.4 Ft X 102.31 Ft |
Size Total Text | 56.4 Ft X 102.31 Ft |
Zoning Description | R1q[720] |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | | | 13'7" x 22'6" |
Basement | Bedroom | | | 12'5" x 16'4" |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Main Level | Kitchen | | | 12'11" x 11'11" |
Main Level | Dining Room | | | 13'0" x 11'7" |
Main Level | Living Room | | | 13'0" x 14'10" |
Main Level | Family Room | | | 17'4" x 21'5" |
Main Level | Primary Bedroom | | | 13'0" x 18'4" |
Main Level | 3pc Ensuite Bath | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 15'9" x 12'11" |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/25628046/72-harry-douglas-drive-ottawa-granite-ridge