3 Bedroom 2 Bathroom
Fireplace Above Ground Pool Central Air Conditioning Forced Air Land / Yard Lined With Hedges
$849,900
Get ready to be impressed !! Beautiful custom built split level home in the most sought out neighbourhood of Casselman features on the main floor, open concept living room w/fireplace, large kitchen & dining area. Maple cabinets, lots of counter space, custom cathedral ceiling in eating area. On the upper floor, you will find 2 large bedrooms w/cathedral ceilings, 4 pce cheater ensuite. There are 2 lower levels. The first features a craft room that will be reconverted into a room that can be used as a gym, den or office w/access to the oversize 30ft X 21ft double garage. You will also find a 3rd bedroom & a 3 pce bathrm/laundry rm. On the 2nd lower level, a 30ft X 15ft rec room w/elec. fireplace, an office, cold storage, large crawl space perfect for storage. The backyard oasis offers an above ground pool, deck, tiki bar, patio, hedged yard, 2 ponds (back & front) and the list goes on. call to Book your showing now. Check out YouTube video. OPEN HOUSE Nov. 5/23 (from 2-4 pm) (id:28972)
Property Details
MLS® Number | 1362228 |
Property Type | Single Family |
Neigbourhood | Casselman |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 75 Ft ,4 In |
Size Irregular | 75.35 Ft X 133.99 Ft (irregular Lot) |
Size Total Text | 75.35 Ft X 133.99 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15'0" x 15'0" |
Second Level | 4pc Ensuite Bath | | | 13'0" x 9'0" |
Second Level | Bedroom | | | 14'0" x 12'0" |
Lower Level | 3pc Bathroom | | | 9'0" x 7'11" |
Lower Level | Bedroom | | | 14'0" x 12'0" |
Lower Level | Recreation Room | | | 30'0" x 15'0" |
Lower Level | Storage | | | 11'10" x 8'0" |
Main Level | Living Room/fireplace | | | 17'0" x 13'0" |
Main Level | Kitchen | | | 20'0" x 13'0" |
Main Level | Eating Area | | | 10'0" x 9'0" |
Other | Other | | | 7'10" x 6'0" |
Other | Other | | | 16'0" x 15'0" |
Other | Office | | | 9'0" x 8'0" |
https://www.realtor.ca/real-estate/26095637/823-laval-street-casselman-casselman